Request: ChraContact

Call: (302) 314-1465

Want to E-mail to us?

ChraSil D120 ODS-L, 5.0 um

Column sizeNamePartical SizeEndcapeUSP L codeCarbon loadP/N
50 x 2.1 mmChraSil D120 ODS-L5.0 um+L113.0%C1680-D5000
100 x 2.1 mmChraSil D120 ODS-L5.0 um+L113.0%C1680-D5001
125 x 2.1 mmChraSil D120 ODS-L5.0 um+L113.0%C1680-D5002
150 x 2.1 mmChraSil D120 ODS-L5.0 um+L113.0%C1680-D5003
200 x 2.1 mmChraSil D120 ODS-L5.0 um+L113.0%C1680-D5004
250 x 2.1 mmChraSil D120 ODS-L5.0 um+L113.0%C1680-D5005
100 x 3.0 mmChraSil D120 ODS-L5.0 um+L113.0%C1680-D5006
100 x 3.0 mmChraSil D120 ODS-L5.0 um+L113.0%C1680-D5007
125 x 3.0 mmChraSil D120 ODS-L5.0 um+L113.0%C1680-D5008
150 x 3.0 mmChraSil D120 ODS-L5.0 um+L113.0%C1680-D5009
200 x 3.0 mmChraSil D120 ODS-L5.0 um+L113.0%C1680-D5010
250 x 3.0 mmChraSil D120 ODS-L5.0 um+L113.0%C1680-D5011
20 x 4.0 mmChraSil D120 ODS-L5.0 um+L113.0%C1680-D5012
30 x 4.0 mmChraSil D120 ODS-L5.0 um+L113.0%C1680-D5013
40 x 4.0 mmChraSil D120 ODS-L5.0 um+L113.0%C1680-D5014
50 x 4.0 mmChraSil D120 ODS-L5.0 um+L113.0%C1680-D5015
60 x 4.0 mmChraSil D120 ODS-L5.0 um+L113.0%C1680-D5016
75 x 4.0 mmChraSil D120 ODS-L5.0 um+L113.0%C1680-D5017
100 x 4.0 mmChraSil D120 ODS-L5.0 um+L113.0%C1680-D5018
125 x 4.0 mmChraSil D120 ODS-L5.0 um+L113.0%C1680-D5019
150 x 4.0 mmChraSil D120 ODS-L5.0 um+L113.0%C1680-D5020
200 x 4.0 mmChraSil D120 ODS-L5.0 um+L113.0%C1680-D5021
250 x 4.0 mmChraSil D120 ODS-L5.0 um+L113.0%C1680-D5022
300 x 4.0 mmChraSil D120 ODS-L5.0 um+L113.0%C1680-D5023
20 x 4.6 mmChraSil D120 ODS-L5.0 um+L113.0%C1680-D5024
30 x 4.6 mmChraSil D120 ODS-L5.0 um+L113.0%C1680-D5025
40 x 4.6 mmChraSil D120 ODS-L5.0 um+L113.0%C1680-D5026
50 x 4.6 mmChraSil D120 ODS-L5.0 um+L113.0%C1680-D5027
60 x 4.6 mmChraSil D120 ODS-L5.0 um+L113.0%C1680-D5028
75 x 4.6 mmChraSil D120 ODS-L5.0 um+L113.0%C1680-D5029
100 x 4.6 mmChraSil D120 ODS-L5.0 um+L113.0%C1680-D5030
125 x 4.6 mmChraSil D120 ODS-L5.0 um+L113.0%C1680-D5031
150 x 4.6 mmChraSil D120 ODS-L5.0 um+L113.0%C1680-D5032
200 x 4.6 mmChraSil D120 ODS-L5.0 um+L113.0%C1680-D5033
250 x 4.6 mmChraSil D120 ODS-L5.0 um+L113.0%C1680-D5034
300 x 4.6 mmChraSil D120 ODS-L5.0 um+L113.0%C1680-D5035
Skills: 
ChraSil D120 ODS-L, 5.0 um

Trademark Legal Notice



Trademarks of Other Manufactures mentioned herein are the property of their (Other Manufactures). or their respective owners. Chratec™ is not affiliated with or licensed by any of these companies. All product names, logos, and brands are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, logos, and brands does not imply endorsement.

Other trademarks and trade names may be used in this document to refer to either the entities claiming the marks and/or names or their products and are the property of their respective owners. We disclaims proprietary interest in the marks and names of others.

Chratec™ and other Chratec™ brand name. The trademarks mentioned herein are the property of the Gimium™ Ecosystem.
Go to top